Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,505.22 | 113.32 ![]() | 1.35 ![]() | |||
FTSE 250 | 20,597.40 | 69.72 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,669.24 | 56.39 ![]() | 1.22 ![]() | |||
FTSE All Share | 4,621.70 | 55.11 ![]() | 1.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,487.80 | 334.70 ![]() | 0.78 ![]() | |||
Nasdaq | 19,630.20 | 291.91 ![]() | 1.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.16 | -17.26 ![]() | 0.00 ![]() | ||
United States Dollar | 1.22 | -0.12 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,505.22 | 113.32 ![]() | 1.35 ![]() |
FTSE All Share | 4,621.70 | 55.11 ![]() | 1.21 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.22 | -0.12 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/01/2025 at 08:00 AM