Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,438.09 | -80.26 ![]() | -1.07 ![]() | |||
FTSE 250 | 19,949.40 | -116.15 ![]() | -0.58 ![]() | |||
FTSE 350 | 4,142.34 | -41.54 ![]() | -0.99 ![]() | |||
FTSE All Share | 4,110.49 | -39.39 ![]() | -0.95 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,490.10 | -1,164.52 ![]() | -3.57 ![]() | |||
Nasdaq | 11,418.20 | -566.37 ![]() | -4.73 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2022 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.08 ![]() | ||
Japanese Yen | 158.69 | 0.79 ![]() | 0.50 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | 0.17 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2022 at 02:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,438.09 | -80.26 ![]() | -1.07 ![]() |
FTSE All Share | 4,110.49 | -39.39 ![]() | -0.95 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.08 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | 0.17 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2022 at 02:00 AM