Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,490.27 | 44.13 ![]() | 0.59 ![]() | |||
FTSE 250 | 18,827.80 | 104.86 ![]() | 0.56 ![]() | |||
FTSE 350 | 4,131.40 | 24.16 ![]() | 0.59 ![]() | |||
FTSE All Share | 4,090.64 | 23.84 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,061.60 | 153.30 ![]() | 0.47 ![]() | |||
Nasdaq | 13,101.00 | 165.70 ![]() | 1.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2023 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.02 ![]() | ||
Japanese Yen | 173.90 | 0.75 ![]() | 0.43 ![]() | ||
United States Dollar | 1.25 | 0.01 ![]() | 0.65 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2023 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,490.27 | 44.13 ![]() | 0.59 ![]() |
FTSE All Share | 4,090.64 | 23.84 ![]() | 0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.02 ![]() |
United States Dollar | ||
1.25 | 0.01 ![]() | 0.65 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2023 at 10:00 PM