Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,567.01 | 53.29 ![]() | 0.71 ![]() | |||
FTSE 250 | 18,715.10 | 96.31 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,164.08 | 28.12 ![]() | 0.68 ![]() | |||
FTSE All Share | 4,121.37 | 27.41 ![]() | 0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,147.50 | 30.12 ![]() | 0.08 ![]() | |||
Nasdaq | 14,318.50 | -21.52 ![]() | -0.15 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.15 ![]() | ||
Japanese Yen | 180.68 | -0.93 ![]() | -0.51 ![]() | ||
United States Dollar | 1.25 | -0.01 ![]() | -0.52 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,567.01 | 53.29 ![]() | 0.71 ![]() |
FTSE All Share | 4,121.37 | 27.41 ![]() | 0.67 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | -0.15 ![]() |
United States Dollar | ||
1.25 | -0.01 ![]() | -0.52 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2023 at 03:00 PM