Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,160.90 | 13.09 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,854.50 | 11.80 ![]() | 0.05 ![]() | |||
FTSE 350 | 5,019.96 | 6.65 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,967.20 | 6.61 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,718.60 | 260.03 ![]() | 0.58 ![]() | |||
Nasdaq | 21,727.90 | 46.02 ![]() | 0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.85 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,160.90 | 13.09 ![]() | 0.14 ![]() |
FTSE All Share | 4,967.20 | 6.61 ![]() | 0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 04:00 PM