Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,277.00 | -161.71 ![]() | -1.55 ![]() | |||
| FTSE 250 | 22,882.70 | 50.30 ![]() | 0.22 ![]() | |||
| FTSE 350 | 5,587.14 | -77.27 ![]() | -1.36 ![]() | |||
| FTSE All Share | 5,526.27 | -75.33 ![]() | -1.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,597.00 | -313.62 ![]() | -0.63 ![]() | |||
| Nasdaq | 25,806.20 | -32.75 ![]() | -0.13 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/05/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.60 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/05/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,277.00 | -161.71 ![]() | -1.55 ![]() |
| FTSE All Share | 5,526.27 | -75.33 ![]() | -1.34 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/05/2026 at 08:00 AM

